PAST WINNERS – CLASS E
2010 – present
Class E was introduced in 2010 to create a step between Classes S and B, which had been identified as daunting to the young Scouts. To win this class, a team of four (with three walking each section) has to cover approximately 38 miles in the fastest time.
CURRENT RECORD
8 hours 34 minutes set in 2017 by Trident ESU
| Year | Name | Team Members | Time | |||
| 2024 | 272 Explorers | Elliot Darke | Aiden Vicarey | Alex Howarth | George Halt | 10:48:35 |
| 2023 | Trident ESU | Zac Nicholson | Isaac Bilton | Kieran Stevens | Toby Faria | 10:26 |
| 2019 | Glacier A | Henry Sumner | Charlie Anthony | Sam Farbrother | Boden Duffy | 10:03 |
| 2018 | Trident ESU | Will Bevan | Alex Wilmore | Tom Spensley | Harvey Alcock | 08:44 |
| 2017 | Trident ESU | Nathan Searle | Kai Robinson | Maddie Peers | James Yule | 08:34 |
| 2016 | Glacier ESU | Ben Hughes | Daniel Bowdery | Daniel Bonnett | Sam Douglas | 10:00 |
| 2015 | Glacier ESU | Ben Hughes | Daniel Bowdery | Daniel Bonnett | Henry Chappell | 10:08 |
| 2014 | Glacier ESU | Will Cleary | Scott Martin | Joe Major | Daniel Coffey | 09:53 |
| 2013 | Glacier ESU | Will Cleary | Scott Martin | Ben Foxhall | Daniel Coffey | 10:21 |
| 2012 | Glacier ESU | Matthew Cleary | Pavel Fetisov | Robert Wilson | Christina Stempt | 10:08 |
| 2011 | Burgess Hill Explorers | Timothy Stempt | Matthew Cleary | Pavel Fetisov | Michael Jolly | 11:08 |
| 2010 | Orpington Scorpion Explorers | Luke Dunne | Charlotte Dunne | Kit Harris | William Baker | 10:48 |
