All team members must be members of the Scout Association or Girlguiding UK.
Open
The Open Class is very well supported and is particularly popular with Cubs and Scouts, especially those with limited hiking experience. 2019 sees the introduction of additional Open Class routes. Now with a choice of start locations, these extra routes will hopefully attract a wide spread of teams from across the County. Open Class really does mean “open” i.e. Cubs, Scouts, Guides, Explorers, Adult Scouters etc are all welcome.
Route choices |
|
Start times |
|
Time allowed | Up to 10 hours to complete the distance |
Age restrictions | Open to all ages. Teams with under 12s must be accompanied by a DBS cleared responsible adult who will form part of the team |
Team composition | Minimum of 3 to a maximum of 6 people to a team. Walking together, all teammates complete the distance |
Awards | This is a non-competitive class, aimed at those wanting to gain experience of hiking over this distance. There is no ‘Class’ trophy, however a medal is awarded to everyone who completes the hike. |
Class S
Class S is ideal for Scouts with the skills and confidence required to hike in a team without an adult.
Total Route Distance | 25 miles. Each person in the team will hike approximately three quarters of the total distance. |
Route | Plumpton College to Eastbourne |
Start times | Between 08:00 and 10:00 |
Time allowed | Up to 16 hours to complete the total distance |
Age restrictions | Minimum combined age of 48 years, when only whole years are added together. Each individual must be less than 14 years and a half years of age. |
Team composition | 4 people to a team, with only 3 hiking at any one time – the fourth will be rested and transported to the next designated Service Area with the Team’s Service Crew. When at a designated Service Area, the rested person will rejoin their team, swapping places with a teammate whose turn it is to rest next |
Awards | The ‘Long Man’ trophy is presented to the team that completes the route in the fastest time. The ‘Pegasus Plate’ is awarded to the team that completes the route in the fastest time without running, ie walking only. A Downsman medal is awarded to everyone who completes the hike |
Class E
Class E is very popular with Explorers. Age rules do allow for older Scouts to enter, but please be mindful of the physical demands of the route
Total Route Distance | 38 miles. With the rest sections, each person will hike less than the total distance |
Route | Steyning Bowl to Eastbourne |
Start times | Between 08:30 & 09:30 |
Time allowed | Up to 18 hours to complete the hike |
Age restrictions | Minimum combined team age of 48 years and a maximum combined team age of 62, only whole years are added together. Each individuals must be under 18 years old. |
Team composition | 4 people to a team, with only 3 hiking at any one time – the fourth will be rested and transported to the next designated Service Area with the Team’s Service Crew. When at a designated Service Area, the rested person will rejoin their team, swapping places with a teammate whose turn it is to rest next |
Awards | The ‘Chief Scout’s’ trophy is presented to the team that completes the route in the fastest time. A Downsman medal is awarded to everyone who completes the hike |
Class B
Class B is generally targeted at older Explorer teams
Total Route Distance | 55 miles. With the rest sections, each person will hike less than the total distance |
Route | Bignor Hill to Eastbourne |
Start times | Between 0600 and 0630 |
Time allowed | Up to 20 hours to complete the hike |
Age restrictions | Minimum combined team age of 48, only whole years are added together. All individuals must be under 18 years old |
Team composition | 4 people to a team, with only 3 hiking at any one time – the fourth will be rested and transported to the next designated Service Area with the Team’s Service Crew. When at a designated Service Area, the rested person will rejoin their team, swapping places with a teammate whose turn it is to rest next. |
Awards | The “Boot” trophy will be presented to the fastest team to complete the hike. A Downsman medal is awarded to everyone who completes the hike |
Class A
This is generally targeted at older Explorers and any adult members of the Scout Association, including Leaders and members of Network
Total Route Distance | 55 miles |
Route | Bignor Hill to Eastbourne |
Start times | Between 0600 and 0630 |
Time allowed | Up to 24 hours to complete the hike |
Age restrictions | Open to all ages. Minimum combined team age of 48 years for a team of 3 or 64 years for a team of 4, only whole years are added together |
Team composition | 3 or 4 people to a team. All teammates to walk the entire distance together. For teams of 4, if 1 person retires the remaining 3 may continue if their combined team age is a minimum of 48 years, the retired person cannot rejoin the hike. |
Awards | The ” Steve Valder Silver Cup” is presented to the team that completes the route in the fastest time. A Downsman medal is awarded to everyone who completes the hike |
Class V
Class V (Veterans) is targeted at “mature” adult members of the Scout Association
Total Route Distance | 38 miles |
Route | Steyning Bowl to Eastbourne |
Start times | Between 08:30 and 08:45 |
Time allowed | Up to 18 hours to complete the hike |
Age restrictions | Open to all ages. Minimum combined team age of 100 years for teams of 3 or 133 years for teams of 4, only whole years are added together |
Team composition | 3 or 4 people to a team. All teammates to walk the entire distance together. For teams of 4, if one person retires the remaining 3 may continue if their combined team age is a minimum of 100 years, the retired person cannot rejoin the hike. |
Awards | The “Three Bridges” trophy will be presented to the fastest team to complete the hike. A Downsman medal is awarded to everyone who completes the hike |